- Cameras
Video Conference System
Live Streaming PTZ Cameras
- PTZ Controller
- Accessory

Vision+ 4KN
(Note: NDI and Non-NDI versions are optional.)
Highlights
- • 4K60 UHD video resolution
- • 12x/30x optical zoom
- • Built-in auto tracking function
- • NDI®|HX /HDMI2.0/3G-SDI/USB-C video interface
- • Embed the Latest NDI® SDK
- • SRT supported
- • Power over Ethernet
Purchase Vision+ 4KN
Features

Ultra HD 4Kp60/59.94 Resolution
Equipped with advanced image processing solution and cutting-edge video camera algorithms, a Sony 1/2.8 inch sensor and high-quality lens, to output crystal clear image, max up to 4Kp60/59.94 ultra-high definition resolution.
Built-in auto-tracking function
With built-in auto-tracking function, you don’t need any third-party software or device, just turn it on with one click on the WebUI, matching remote control, or Telycam’s control keyboard, and you can track the target accurately and smoothly without any outside interference. You can also switch the target talent, set the target area, or change the target size.


12x/30x optical zoom
It shoots with a 4K 12x optical zoom lens with an 80.5 degree FOV/ or 4K 30x optical zoom lens with a 60 degree FOV, and a proprietary focusing algorithm enables fast and precise focus performance when zooming or moving, to capture every detail of the scene.
Full video output interface
With full video output interface, NDI®|HX and HDMI2.0 output max up to 4Kp60/59.94 resolution simultaneously, 3G-SDI (both level A and level B) and USB-C output max up to 1080p60/59.94 at the same time.


Embed the Latest NDI ® SDK
Newtek’s NDI® creates a plug-and-play environment for various products and platforms in live streaming, making it possible to produce abundant and diverse live content.
Technical Specifications
Camera | Vision+ 4KN 12X | Vision+ 4KN 30X |
Part Number | TLC-300-IP-12-4K(NDI)-AB | TLC-700-IP-30-4K(NDI)-AB |
Sensor | 1/2.8 inch, 8.4MP UHD CMOS Sensor | 1/1.8-inch, 12MP UHD CMOS sensor |
Zoom | 12x optical zoom | 30x optical zoom |
Lens | f = 3.4mm ~ 40.3 mm, F1.8 ~ F3.6 | f = 6.91 ~ 214.64mm, F1.35 ~ F4.6 |
Horizontal View Angle | 80.5°(Wide) ~ 7.6°(Tele) | 60° (Wide) ~ 2° (Tele) |
Vertical viewing angle | 50.0° ~ 4.4° | 34.14° ~ 1.12° |
Diagonal viewing angle | 88.9° ~ 8.7° | 67.08° ~ 2.27° |
Minimum Working Distance | 1.0m | 1.5m |
S/N Ratio | ≥50dB | |
Video Format | HDMI2.0:  3840*2160P60/59.94/50/30/29.97/25 1920*1080P60/59.94/50/30/29.97/25/24/23.98 ; 1920*1080I60/59.94/50 ; 1280*720P60/59.94/50/30/29.97/25 | |
NDI®|HX:  Main Stream: 3840*2160P15~60; 1920*1080P15~60; 1280*720P15~60; 1024*576P15~60 Sub Stream :640*360P15~30 | ||
3G-SDI:  1920*1080P60/59.94/50/30/29.97/25/24/23.98; 1920*1080I60/59.94/50; 1280*720P60/59.94/50/30/29.97/25 | ||
USB Type-C:  NV12:1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 YUYV:1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 MJPG:3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60;800*448P60 H264/H265: 3840*2160P30;1920*1080P60;1280*720P60;1024*576P60; 800*448P60 | ||
Image Parameters | ||
Noise Reduction | 2D&3D | |
Minimum lux | 12x: 0.5lux (50 IRE Max AGC,1/30,F1.8) | 30x: 0.5lux (50 IRE Max AGC,1/30,F1.8) |
White Balance | Auto/Manual/Auto tracking/Push/Indoor/Outdoor/Color Temperature | |
Exposure | Auto/Manual/Shutter Priority/Iris Priority/Brightness Priority | |
Anti-Flicker | OFF,50Hz,60Hz | |
Image Flip | Support | |
Mirroring | Support | |
Focus | Auto/Manual | |
Iris | Auto/Manual | |
Electronic-shutter | Auto/Manual | |
Gamma | Support | |
Backlight Compensation | Support | |
IP Streaming | ||
Video Encoding | H.264/H.265 | |
Bitrate Control | Variable bitrate(VBR), Constant bitrate(CBR) | |
Bitrate Range | 1024Kbps~61440Kbps | |
Network Port Speed | 1000M | |
Protocol | NDI®|HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP, TCP, UDP, VISCA, PELCO P/D, HTML5, Webrtc, RTP Multicast | |
Pan/Tilt Movement | ||
Preset | Remote controller: 10; Serial port: 128;  Accuracy:0.1° | |
Pan Rotation Angle | -170° ~+170° | |
Tilt Rotation Angle | -30° ~+90° | |
Pan Rotation Speed | 12x: 0.1°~120°/s | 30x: 0.1°~80°/s |
Tilt Rotation Speed | 12x: 0.1°~80°/s | 30x: 0.1°~60°/s |
I/O Interface | ||
Control Port | RS232(RS485), NDI®|HX | |
Video Port | NDI®|HX, HDMI2.0, 3G-SDI, USB Type-C | |
Audio Port | Dual 3.5mm linear inputs | |
Tally | Support | |
POE+ | Support | |
Daisy Chain | Support | |
General | ||
Input Voltage | DC12V, POE+(IEEE802.3at) | |
Operating Temperature | -10℃~ 50℃ | |
Operating Humidity | ≤80% | |
Color | Black/White | |
Dimension(L×W×H) | 12x: 220mm×190mm×173mm | 30x: 220mm×190mm×193.5mm |
Net Weight | 12x:Â 1.5kg(3.3LBS) | 30x:Â 1.9kg(4.2LBS) |
Output Interface

Dimension

Camera Comparison
Vision+ 4KN 12X
- Up to 4K @ 60 FPS Resolution
- 12x Optical Zoom
- 80.5° Field of View
- Auto-Tracking
- SDI
- NDI®|HX
- HDMI2.0
- PoE+
- SRT
- RTSP/RTMP(S)
- Serial Control (RS-232/RS-485)
- 3.5mm Audio in
- 3-Year Warranty
Vision+ 4KN 30X
- Up to 4K @ 60 FPS Resolution
- 30x Optical Zoom
- 60° Field of View
- Auto-Tracking
- SDI
- NDI®|HX
- HDMI2.0
- PoE+
- SRT
- RTSP/RTMP(S)
- Serial Control (RS-232/RS-485)
- 3.5mm Audio in
- 3-Year Warranty