Camera |
Vision+ FN 10X |
Vision+ FN 20X |
Part NO. | TLC-300-IP-10-FNDI | TLC-300-IP-20-FNDI |
Sensor | 1/2.8-inch, 2.4MP UHD CMOS sensor | |
Zoom | 10x optical zoom | 20x optical zoom |
Lens | f = 4.9mm ~ 49mm, F1.5 ~ F3.0 | f =4.9 ~ 98mm, F1.5 ~ F3.0 |
Horizontal Viewing Angle | 60°(Wide) ~ 3.2°(Tele) | |
Vertical Viewing Angle | 32.2°~ 1.8° | |
Diagonal Viewing Angle | 61°~ 1.8° | |
Minimum Working Distance | 1.5m | |
S/N Ratio | ≥50dB | |
Video Format | HDMI: 1920*1080P60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98; 1920*1080I60 / 59.94 / 50 1280*720P60 / 59.94 / 50 / 30 / 29.97 / 25 |
|
Full NDI®: 1920*1080P60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98; 1920*1080I60 / 59.94 / 50 1280*720P60 / 59.94 / 50 / 30 / 29.97 / 25 |
||
3G-SDI: 1920*1080P60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 1920*1080I60 / 59.94 / 50 1280*720P60 / 59.94 / 50 / 30 / 29.97 / 25 |
||
USB Type-C: YUY2: 1920*1080P6; 1280*960P10; 1280*720P13; 1024*768P15; 800*600P25; 640*480P30; 640*480P30 MJPG: 1920*1080P30; 1280*960P30; 1280*720P30; 1024*768P30; 800*600P30; 640*480P30; 640*480P30 |
Image Parameters | |
Noise Reduction | 2D & 3D |
Minimum Lux | 0.7Lux (50 IRE Max AGC,1/30, F1.8) |
White Balance | Auto / Manual / Auto tracking /Push / Indoor / Outdoor / Color Temperature |
Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
Anti-Flicker | OFF, 50Hz, 60Hz |
Image Flip | Support |
Mirroring | Support |
Focus | Auto / Manual |
Iris | Auto / Manual |
Electronic-shutter | Auto / Manual |
Gamma | Support |
Backlight Compensation | Support |
IP Streaming |
|
Video Encoding | H.264 / H.265 |
Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
Bitrate Range | 1024Kbps ~ 61440Kbps |
Network Port Speed | 1000M |
Protocol | NDI®, TCP, HTTP, VISCA over IP (TCP&UDP), HTML5, VISCA, PELCO P/D |
Pan/Tilt Movement |
|
Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
Pan Rotation Angle | -170° ~ +170° |
Tilt Rotation Angle | -30° ~ +90° |
Pan Rotation Speed | 0.1° ~ 120°/s |
Tilt Rotation Speed | 0.1° ~ 80°/s |
I/O Interface |
||
Control Port | RS232, RS485, RJ45 (VISCA over IP), USB2.0 (UVC) | |
Video Port | NDI®, HDMI, 3G-SDI, USB2.0 (Type-C) | |
Audio Port | Dual 3.5mm linear inputs | |
Tally | Support | |
POE+ | Support | |
Daisy Chain | Support |
General | |
Input Voltage | DC: 12V 2A (Pmax=11W), POE+: IEEE802.3at (Pmax=11W) |
Operating Temperature | -10°C ~ 50°C |
Operating Humidity | ≤80% |
Dimension (L×W×H) | 220mm × 190mm × 173mm |
Net Weight | 1.45KG (3.3 LBS) |
Color | Black / White |
Vision+ FN 10X | Vision+ FN 20X | |
---|---|---|
Resolution | 1080p60 FHD resolution | 1080p60 FHD resolution |
Zoom | 10x Optical Zoom | 20x Optical Zoom |
FOV | 60° Field of View | 60° Field of View |
NDI | NDI® | NDI® |
SDI | ✔ | ✔ |
HDMI | ✔ | ✔ |
USB | USB 3.0 | USB 3.0 |
PoE | PoE+ | PoE+ |
Protocol | SRT/RTSP/RTMP(S) | SRT/RTSP/RTMP(S) |
Tally | ✔ | ✔ |
Control | Serial Control (RS-232/RS-485) | Serial Control (RS-232/RS-485) |
Audio | 3.5mm Audio Input | 3.5mm Audio Input |
Warranty | 3 Years | 3 Years |
related products