NDI®HX, a variation of the NDI protocol optimized for lower bandwidth situations, ensures high-quality, real-time video transmission without the need for encoder and decoder. By utilizing existing network infrastructure, NDI®HX streamlines your workflow, reduces costs, and ensures smooth video production, even on limited bandwidth networks.
Boasting a robust image processor and a 1/2.8-inch 2.4MP sensor, Drive+ N 12/20 delivers FHD video resolution of 1920*1080p60, ensuring clear, sharp, lifelike images, even in low-light environments.
In addition to NDI®HX, Drive+ N simultaneously outputs images via 3G-SDI, HDMI, and USB 3.0. 3G-SDI and HDMI are for transitional video production, while the USB output can function as a high-end webcam.
Drive+ N features a 12X optical zoom lens with a 72.5-degree wide angle or a 20X optical zoom lens with a 60-degree field of view. Its proprietary focusing algorithm ensures fast, precise focus even during zoom or movement.
Tally light, a visible indicator typically in red LED, illuminates to signal when the camera is live and actively feeding its image output.
Drive+ N series features built-in tally lights that work with NDI. This intuitive feature receives signals directly from NDI, without the need for separate tally control systems. A bright LED illuminates to clearly indicate which camera is currently on-air (“Program”) and which is lined up for the next transition (“Preview”).
Drive+ N 12x | |
Part NO. | TLC-300-IP-12 (NDI) |
Sensor | 1/2.8 inch, 2.4MP CMOS sensor |
Zoom | 12X optical zoom |
Lens | f = 3.92~47.32mm, F1.8~F2.8 |
Horizontal View Angle | 72.5° (Wide) ~ 6.3° (Tele) |
Vertical View Angle | 42.72° ~ 3.66° |
Diagonal View Angle | 78.58° ~ 7.42° |
Minimum Working Distance | 1.0m |
S/N Ratio | ≥50dB |
Drive+ N 20x | |
Part NO. | TLC-300-IP-20(NDI) |
Sensor | 1/2.8 inch, 2.4MP CMOS sensor |
Zoom | 20X optical zoom |
Lens | f= 4.9mm~98 mm, F1.5~F3.0 |
Horizontal View Angle | 60° (Wide) ~ 3.2° (Tele) |
Vertical View Angle | 34.14° ~ 1.12° |
Diagonal View Angle | 67.08°~2.27° |
Minimum Working Distance | 1.0m |
S/N Ratio | ≥50dB |
Image Parameters | |
Noise Reduction | 2D&3D |
Minimum lux | 0.7 Lux (50 IRE Max AGC, 1/30, F1.8) |
White Balance | ATW / Manual / Auto / Indoor / Outdoor / One Push / Sodium / Fluorescent |
Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
Anti-flicker | OFF, 50Hz, 60Hz |
Image Flip/Mirroring | Supported |
Focus/Iris/Electronic-shutter | Auto / Manual |
Gamma | Supported |
Backlight Compensation | Supported |
Video Format | |
HDMI |
|
NDI®HX |
|
3G-SDI |
|
USB 3.0 |
|
IP Streaming | |
Video Encoding | H.264/H.265 |
Bitrate control | Variable bitrate(VBR), Constant bitrate(CBR) |
Bitrate Range | 1024Kbps~122800Kbps |
Network Port Speed | 1000M |
Protocol | NDI®HX, SRT, HTTP, RTSP, RTMP, DHCP, ONVIF, VISCA over IP, VISCA TCP, VISCA UDP, Pelco P/D, RTP Multicast, HTML |
Pan/Tile Movement | |
Preset |
|
Pan Rotation Angle | -170°~+170° |
Tilt Rotation Angle | -30°~+90° |
Pan Rotation Speed | 0.1°~120°/s |
Tilt Rotation Speed | 0.1°~80°/s |
I/O Interface | |
Control Port | RS232, RS485, NDI®HX, USB 3.0 (UVC1.5), USB 2.0 (UVC1.1) |
Video Port | NDI®HX, HDMI, 3G-SDI, USB 3.0 |
Tally | Supported |
POE+ | Supported |
Daisy Chain | Supported |
General | |
Input Voltage | DC12V, POE+ (IEEE802.3at) |
Operating Temperature | -10°C ~ 50°C |
Operating Humidity | ≤80% |
Dimension (L×W×H) | 220mm x 190mm x 173mm |
Net Weight | 1.35 kg |
Color | Black/White |
related products