Flow 2 is a powerful tool that combines frequency conversion and optical transceiver into one compact device. It is an upgrade to the Flow 4K with an added intelligent scroll wheel.
Flow 2 is widely used in fields such as broadcasting, variety show recording, large events, and video conference to provide an excellent AV experience.
Flow 2 provides up and down conversion in 35 formats (from HD to UHD), the maximum 3840x2160p60. The user can choose the output format, supporting up to 12G-SDI/HDMI 4K60 inter-conversion and output
Provide a 12G SDI optical transceiver interface, simultaneously transmit and receive 3G/6G/12G SDI and HDMI 4K videos, support maximum 20km transmission; The web UI is equipped with an optical transceiver switch, allowing users to freely choose HDMI optical transceiver or SDI optical transceiver in the web UI.
Operate at convenience with just the use of your finger to scroll up and down to choose the menu and manage the settings with no need to enter the web UI.
The scroll wheel can realize the function below:
Flexible deployment on the front end or display/control terminal according to different scenes on site; While the optical transceiver works, it is also a SDI/HDMI bidirectional converter; One machine for multiple purposes, reducing system cost, fast response, flexibility and convenience.
| SDI video format | |
| 1.5G/3G-SDI HD video format | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 1080p50, 1080p59.94, 1080p60 |
| 6G/ 12G-SDI/ Ultra HD /4K video format | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
| SDI specification | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, SMPTE 2081-1, SMPTE 2081-10, SMPTE 2082-1 and SMPTE 2082-10 |
| SDI video sampling | 4:2:2 and 4:4:4 |
| SDI color accuracy | 4:2:2 and 4:4:4 |
| SDI audio sampling rate | 48kHz |
| SDI color space |
REC 709 BT2020 |
| HDMI Video Format | |
| HD video format | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 1080p50, 1080p59.94, 1080p60 |
| 4K video format | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
| HDMI color space | REC 709 |
| HDMI color accuracy | RGB |
| SDI video input | 1 x 1.5G/3G/6G/12G-SDI, adaptive input, automatic switching |
| SDI video output | 1 x 1.5G/3G/6G/12G-SDI, adaptive output, automatic switching |
| HDMI video input | 1 x HDMI 2.0 Type A interface supports up to HDMI 4K60p input, backward compatible |
| HDMI video output | 1 x HDMI 2.0 Type A interface supports maximum HDMI 4K60p output, backward compatible |
| Optical fiber input and output | 1 x Optical fiber SFP socket, used to connect different types of Gigabit/10 Gigabit/12G-SDI optical fiber modules (Science Image Private Transmission Protocol) |
| Port |
1 x RJ45 Gigabit Ethernet interface 1 x LINE IN 3.5mm audio input port for external analog audio embedding 1 x Mic 3.5mm audio input and output port |
| Screen | 1 x 1.3-inch OLED screen, real-time display of NDI box encoding/decoding status, input/output format and IP and other information |
| Dimensions | 125mm x 115mm x 24mm |
| Weight | 365g |
| Material | aviation aluminum milling |
| Power supply modes | 5-18V DC power input and POE |
| Power consumption | 12W |
| Operating temperature | 5°C to 40°C |
| Storage temperature | -20° to 60° C (-4° to 140° F) |
| Relative humidity | 0% to 90% non-condensing |
| Packing list |
FLOW 2 Manual 12V universal power supply (includes four sets of international conversion plugs) |
Speak to our sales team— for clinical broadcast, live medical streaming, broadcast equipment, and managed media production solutions.
Your AV-over-IP Expert
Macking Domain (M) Sdn Bhd.
Navigation
Social Links
© 2025 Macking Domain (M) Sdn Bhd. All rights reserved.