BOX CONTENT
| M4350-36X4V (XSM4340CV) | 1 |
| Power cord(s) | 1 |
| Console USB Type-C cable | 1 |
| Rack-mounting standard bracket set | 1 |
| Set of longer brackets for recessed mounting | 1 |
| Rubber footpads for tabletop installation | 4 |
| Installation guide | 1 |
TECHNICAL SPECS
| Width | 440mm |
| Depth | 400mm |
| Height | 43.2mm |
| Weight | 7.33kg (16.16lb) |
| Primary Port Speed | 10 Gigabit /Multi-gig |
| Number of Ports | 40 (36 x 10G/Multi-Gig PoE++, 4 x 25G SFP28) |
| PoE Ports / Budget | 36 PoE++ (90W/port), 280W Base, up to 1,760W Budget |
| IGMP Support | Enhanced (NETGEAR IGMP Plus™) |
| Jumbo Frame Support | Yes, up to 12kb |
| AVB Support | Yes, included |
| Acoustics | Quiet Mode 32.1dB@25ºC |
| Power Consumption |
With PoE: 454W/1548.14Btu/hr Without PoE: 148W/464.72Btu/hr Standby without any port connection: 59.3W/186.2Btu/hr |
| PSU Compatible Models |
APS600Wv3 APS1200Wv2 APS2000Wv2 |
M4350 Fully Managed Switch Series
Speak to our sales team— for clinical broadcast, live medical streaming, broadcast equipment, and managed media production solutions.
Your AV-over-IP Expert
Macking Domain (M) Sdn Bhd.
Navigation
Social Links
© 2025 Macking Domain (M) Sdn Bhd. All rights reserved.