M4350-44M4X4V Fully Managed Switch (MSM4352)
BOX CONTENT
| M4350-44M4X4V (MSM4352) | 1 |
| Power cord(s) | 1 |
| Console USB Type-C cable | 1 |
| Rack-mounting standard bracket set | 1 |
| Set of longer brackets for recessed mounting | 1 |
| Rubber footpads for tabletop installation | 4 |
| Installation guide | 1 |
TECHNICAL SPECS
| Width | 440mm |
| Depth | 400mm |
| Height | 43.2mm |
| Weight | 7.34kg (16.18lb) |
| Primary Port Speed | 2.5 Gigabit |
| Number of Ports | 52 (44 x 2.5G PoE++, 4 x 10G/Multi-Gig PoE++, 4 x 25G SFP28) |
| PoE Ports / Budget | 48 PoE++ (90W/port), 194W Base, up to 3,314W Budget |
| IGMP Support | Enhanced (NETGEAR IGMP Plus™) |
| Jumbo Frame Support | Yes, up to 12kb |
| AVB Support | Yes, included |
| Acoustics | Quiet Mode 34dB@25ºC |
| Power Consumption |
With PoE: 351.5W/1198.62Btu/hr Without PoE: 133.5W/419.19Btu/hr Standby without any port connection: 56.5W/177.41Btu/hr |
| PSU Compatible Models |
APS350Wv1 APS600Wv2 APS920Wv1 APS2000Wv1 |
Speak to our sales team— for clinical broadcast, live medical streaming, broadcast equipment, and managed media production solutions.
Your AV-over-IP Expert
Macking Domain (M) Sdn Bhd.
Navigation
Social Links
© 2025 Macking Domain (M) Sdn Bhd. All rights reserved.