| Camera |
Drive+ 4KN |
| Part NO. | TLC-700-IP-35-4K (NDI) |
| Sensor | 1/1.7-inch, 12MP UHD CMOS sensor |
| Zoom | 35x optical zoom |
| Lens | f = 5.8mm ~ 203mm, F1.5 ~ F4.8 |
| Horizontal Viewing Angle | 60°(Wide) ~ 2.02°(Tele) |
| Vertical Viewing Angle | 45.32°~1.51° |
| Diagonal Viewing Angle | 70°~2.51° |
| Minimum Working Distance | 1.5m |
| S/N Ratio | ≥50dB |
| Video Format | HDMI: 3840*2160P30 / 25; 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24; 1920*1080I60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
| NDI®|HX: 3840*2160@15 ~ 30; 1920*1080@15 ~ 60; 1280*720@15 ~ 60; 1024*576@15 ~ 60; 640*360@15 ~ 30 (low bandwidth mode) |
|
| 3G-SDI: 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24; 1920*1080I60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
|
| USB 3.0: 1920*1080P60 / 50 / 30 / 25 (USB3.0); 1280*720P60 / 50 / 30 (USB3.0) 1280*720P25 (USB3.0 & USB2.0); 1024*576P30 (USB3.0 & USB2.0); 960*540P30 (USB2.0); 640*360P30 (USB2.0); 512*288P30 (USB2.0) |
| Image Parameters |
|
| Noise Reduction | 2D & 3D |
| Minimum Lux | 0.5Lux (50 IRE Max AGC,1/30, F1.8) |
| White Balance | Auto / Manual / Auto tracking / Push / Indoor / Outdoor / Color Temperature |
| Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
| Anti-Flicker | OFF, 50Hz, 60Hz |
| Image Flip | Support |
| Mirroring | Support |
| Focus | Auto / Manual |
| Iris | Auto / Manual |
| Electronic-shutter | Auto / Manual |
| Gamma | Support |
| Backlight Compensation | Support |
| IP Streaming |
|
| Video Encoding | H.264 / H.265 |
| Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
| Bitrate Range | 1024Kbps ~ 61440Kbps |
| Network Port Speed | 1000M |
| Protocol | NDI®|HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP, TCP, UDP, VISCA, PELCO P/D |
| Pan/Tilt Movement |
|
| Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
| Pan Rotation Angle | -170° ~ +170° |
| Tilt Rotation Angle | -30° ~ +90° |
| Pan Rotation Speed | 0.1° ~ 120°/s |
| Tilt Rotation Speed | 0.1° ~ 80°/s |
| I/O Interface |
||
| Control Port | RS232, RS485, NDI®|HX, USB3.0 (UVC1.5), USB2.0 (UVC1.1) | |
| Video Port | NDI®|HX, HDMI, 3G-SDI, USB Type-B | |
| Audio Port | Dual 3.5mm line in | |
| Tally | Support | |
| POE+ | Support | |
| Daisy Chain | Support | |
| General |
|
| Input Voltage | DC12V, POE+ (IEEE802.3at) |
| Power Consumption | PoE+: IEEE802.3at (Pmax = 10W); DC: 12V 2A (Pmax = 10W) |
| Operating Temperature | -10°C ~ 50°C |
| Operating Humidity | ≤80% |
| Dimension (L×W×H) | 220mm × 190mm × 205.8mm |
| Net Weight | 1.75KG |
Your AV-over-IP Expert
Macking Domain (M) Sdn Bhd.
Navigation
Social Links
© 2025 Macking Domain (M) Sdn Bhd. All rights reserved.