| Camera |
Vision+ 4KN 12x |
Vision+ 4KN 30x |
| Part NO. | TLC-300-IP-12-4K (NDI)-AB | TLC-700-IP-30-4K (NDI)-AB |
| Sensor | 1/2.8 inch, 8.42MP UHD CMOS Sensor | 1/1.8-inch, 9MP UHD CMOS sensor |
| Zoom | 12x optical zoom | 30x optical zoom |
| Lens | f = 3.4mm ~ 40.3mm, F1.8 ~ F3.6 | f =6.91~214.64mm, F1.35 ~ F4.6 |
| Horizontal Viewing Angle | 80.5°(Wide) ~ 7.6°(Tele) | 63° (Wide) ~ 2.1° (Tele) |
| Vertical Viewing Angle | 50° ~ 4.4° | 34.14° ~ 1.12° |
| Diagonal Viewing Angle | 88.9°~8.7° | 67.08° ~ 2.27° |
| Minimum Working Distance | 1m | 1.5m |
| S/N Ratio | ≥50dB | |
| Video Format | HDMI: 3840*2160P60 / 59.94 / 50 / 30 / 29.97 / 25 1920*1080P60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98; 1920*1080I60 / 59.94 / 50; 1280*720P60 / 59.94 / 50 / 30 / 29.97 / 25 |
|
|
NDI®|HX: Sub Stream :640*360P15 ~ 30 |
||
| 3G-SDI: 1920*1080P60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98; 1920*1080I60 / 59.94 / 50; 1280*720P60 / 59.94 / 50 / 30 / 29.97 / 25 |
||
| USB Type-C: NV12:1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 YUYV:1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 MJPG:3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60; 800*448P60 H264/H265: 3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60; 800*448P60 |
||
| Image Parameters | ||
| Noise Reduction | 2D & 3D | |
| Minimum Lux | 12x: 0.5lux (50 IRE Max AGC,1/30, F1.8) | 30x: 0.5lux (50 IRE Max AGC,1/30,F1.8) |
| White Balance | ATW / Manual / Auto / Indoor / Outdoor / One Push / Sodium / Fluorescent | |
| Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority | |
| Anti-Flicker | OFF, 50Hz, 60Hz | |
| Image Flip | Support | |
| Mirroring | Support | |
| Focus | Auto / Manual | |
| Iris | Auto / Manual | |
| Electronic-shutter | Auto / Manual | |
| Gamma | Support | |
| Backlight Compensation | Support | |
| IP Streaming |
|
| Video Encoding | H.264 / H.265 |
| Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
| Bitrate Range | 1024Kbps ~ 61440Kbps |
| Network Port Speed | 1000M |
| Protocol | NDI®|HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP, TCP, UDP, VISCA, PELCO P/D, HTML5, Webrtc, RTP Multicast |
| Pan/Tilt Movement |
||
| Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° | |
| Pan Rotation Angle | -170° ~ +170° | |
| Tilt Rotation Angle | -30° ~ +90° | |
| Pan Rotation Speed | 0.1° ~ 120°/s | 30x: 0.1°~80°/s |
| Tilt Rotation Speed | 0.1° ~ 80°/s | 30x: 0.1°~60°/s |
| I/O Interface | ||
| Control Port | RS232 (RS485), NDI®|HX | |
| Video Port | NDI®|HX, HDMI2.0, 3G-SDI, USB Type-C | |
| Audio Port | Dual 3.5mm linear inputs | |
| Tally | Support | |
| POE+ | Support | |
| Daisy Chain | Support | |
| General |
||
| Input Voltage | DC12V, POE+ (IEEE802.3at) | |
| Operating Temperature | -10°C ~ 50°C | |
| Operating Humidity | ≤80% | |
| Color | Black / White | |
| Dimension (L×W×H) | 12x: 220mm × 190mm × 173mm | 30x: 220mm × 190mm × 193.5mm |
| Net Weight | 12x: 1.5KG (3.3 LBS) | 30x: 1.9kg (4.2 LBS) |
Your AV-over-IP Expert
Macking Domain (M) Sdn Bhd.
Navigation
Social Links
© 2025 Macking Domain (M) Sdn Bhd. All rights reserved.