| Network Video Input | 8 x IP video inputs via NDI®, resolution-independent, NDI inputs supporting video input in any combination of standard formats, resolutions, and frame rates1
|
| PTZ | Support for Pan-TiSupport for up to 8 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset systemlt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset system |
| Skype TX | Native support for up to 2 simultaneous Skype® video call inputs via Skype TX software integration, including tally and Talk Back communication |
| Network Video Output | 4 x independent IP video mix outputs via NDI® |
| Stream Output | 2 x streaming video output, independently configurable, with simultaneous stream archive |
| Monitor Outputs | 4 x mini display port with output adapters 3 x of the outputs support multiviewers using standard display resolutions |
| Mix/Effect Buses (M/E) |
|
| DSK Channels | 2 x DSK channels |
| Media | 4 x media players:
|
| Keyers | Integrated LiveMatte™ chroma keying technology on all source channels and M/E buses
|
| COMP |
|
| Virtual Sets | Integrated LiveSet™ technology with 30+ live virtual sets and box effects included |
| DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
| Macros |
|
| Recording | 4 x recording channels from either NDI® inputs or Mix outputs
|
| Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 |
| Storage |
|
| Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
| Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
| Audio Mixing | Integrated multi-channel audio mixer with support for stereo audio, and DSP’s |
| Local Audio Input | 2 x embedded digital audio inputs through HDMI conversion
|
| Local Audio Output |
|
| Network Audio |
|
| Supported Media File Formats | Import, store, and play back multimedia files, with optional transcoding, including:
|
| Processing |
|
| Latency |
|
| A/V Standards | HD-SDI video conforms to SMPTE 292M SD video conforms to SMPTE 259M and ITU-R BT.656 Analog audio levels conform to SMPTE RP-155 |
| Tally | Support for network tally via NDI® |
| MIDI | Support for standard MIDI protocol enabling third-party device control |
| System Drive | 250GB SSD |
| PoE |
|
| NIC | 2 x 1 Gigabit NIC |
| System Physical | System chassis, including adjustable cable retention bracket
|
*PoE devices must be connected indoors and in the same building as the TriCaster.
**Devices can be connected on all four ports, and an ideal setting is either all 4 ports via PoE or two ports connected and supplying PoE+, or some combination of the two.
Subject to change without notice.
Speak to our sales team— for clinical broadcast, live medical streaming, broadcast equipment, and managed media production solutions.
Your AV-over-IP Expert
Macking Domain (M) Sdn Bhd.
Navigation
Social Links
© 2025 Macking Domain (M) Sdn Bhd. All rights reserved.