H.265/H.264

Four-channel HD Decoding Card
Rackmount card version of D260

Nine-channel 4K Decoding Card
Rackmount card version of D350
| Model | RD-260 | RD-350 |
|---|---|---|
| Network | 2 * 100M/1000M RJ- 45 | |
| Video Output | 3G- SDI+HDMI Output, with Different Content | |
| Video Decoding Algorithm | H.265/H.264 | |
| Decoding Capacity | Up to 4 Channels Decoding (4 * 1080P30 or 2 * 1080P60 and below) | Up to 9 Channels Decoding (9 * 1080P30 or 8 * 1080P60) |
| Applicable frame | RU01, RU03, RU03S | |
| Protocols Supported | NDI HX2/NDI HX3/SRT/RTMP/RTMPS/HLS/TS over UDP/RTP/ RTSP | NDI HB/NDI HX2/NDI HX3/SRT/RTMP/RTMPS/HLS/TS over UDP/RTP/ RTSP |
| Audio Decoding Algorithm | AAC/G.711 | |
| Audio Output | SDI/HDMI Embedded, or 3.5mm Analog Output | |
| Video Preview | Supported | |
| Image/Text Overlay | Supported | |
| Management Portal | Web | |
Do you find it hard to pick the right one in our I/O Card Family to fit your workflow?
Here is the chart for your better understanding:
Speak to our sales team— for clinical broadcast, live medical streaming, broadcast equipment, and managed media production solutions.
Your AV-over-IP Expert
Macking Domain (M) Sdn Bhd.
Navigation
Social Links
© 2025 Macking Domain (M) Sdn Bhd. All rights reserved.