| Camera |
Vision+ GE |
|
| Part NO. | TLC-700-IP-30(NDI)-GE | |
| Sensor | 1/1.8-inch, 12MP UHD CMOS sensor | |
| Zoom | 30x optical zoom | |
| Lens | f = 6.91mm ~ 214.64mm, F1.35 ~ F4.6 | |
| Horizontal Viewing Angle | 60°(Wide) ~ 2°(Tele) | |
| Vertical Viewing Angle | 34.14°~ 1.12° | |
| Diagonal Viewing Angle | 67.08°~ 2.27° | |
| Minimum Working Distance | 1.5m | |
| S/N Ratio | ≥50dB | |
| Video Format | HDMI: 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080160 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
|
|
NDI®|HX: Sub Stream: 640*360@15 ~ 30 |
||
| 3G-SDI: 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080160 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
||
| USB Type-C: NV12: 1920*1080p5; 1280*720pl5; 1024*576P25; 800*448P30; YUY2: 1920*1080p5; 1280*720pl0; 1024*576P15; 800*448P30; MJPG: 1920*1080P30; 1280*720P30; 1024*576P30; 800*448P30 H.264/HEVC: 1920*1080P30; 1280*720P30; 1024*576P30; 800*448P30 |
||
| Image Parameters | |
| Noise Reduction | 2D & 3D |
| Minimum Lux | 0.5Lux (50 IRE Max AGC,1/30, F1.8) |
| White Balance | Auto / Manual / Auto tracking /Push / Indoor / Outdoor / Color Temperature |
| Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
| Anti-Flicker | OFF, 50Hz, 60Hz |
| Image Flip | Support |
| Mirroring | Support |
| Focus | Auto / Manual |
| Iris | Auto / Manual |
| Electronic-shutter | Auto / Manual |
| Gamma | Support |
| Backlight Compensation | Support |
| IP Streaming |
|
| Video Encoding | H.264 / H.265 |
| Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
| Bitrate Range | 1024Kbps ~ 61440Kbps |
| Network Port Speed | 1000M |
| Protocol | NDI®|HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP, TCP, UDP, VISCA, PELCO P/D |
| Pan/Tilt Movement |
|
| Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
| Pan Rotation Angle | -170° ~ +170° |
| Tilt Rotation Angle | -30° ~ +90° |
| Pan Rotation Speed | 0.1° ~ 80°/s |
| Tilt Rotation Speed | 0.1° ~ 60°/s |
| I/O Interface |
||
| Control Port | RS232 (RS485), NDI®|HX3 | |
| Video Port | NDI®HX3, HDMI, 3G-SDI, USB Type-C | |
| Audio Port | Stereo 3.5mm linear inputs | |
| Tally | Support | |
| POE+ | Support | |
| Daisy Chain | Support | |
| General |
|
| Input Voltage | DC12V, POE+ (IEEE802.3at) |
| Operating Temperature | -10°C ~ 50°C |
| Operating Humidity | ≤80% |
| Dimension (L×W×H) | 220mm × 190mm × 173mm |
| Net Weight | 1.9KG (4.2 LBS) |
| Color | Black / White |