| Camera |
Explore SE |
|
| Part NO. | TLC-900-IP-30-4K(NDI)-AB | |
| Sensor | 1/1.8-inch, 9MP UHD CMOS sensor | |
| Zoom | 30x optical zoom | |
| Lens | f = 6.91 ~ 214.64mm, F1.35 ~ F4.6 | |
| Horizontal Viewing Angle | 60° (Wide) ~ 2° (Tele) | |
| Vertical Viewing Angle | 34.14° ~ 1.12° | |
| Diagonal Viewing Angle | 67.08° ~ 2.27° | |
| Minimum Working Distance | Wide: 1.5m; Tele: 1.5m | |
| S/N Ratio | ≥50dB | |
| Video Format | 12G-SDI: 3840*2160 P60 / 50 / 30 / 25 / 29.97 / 24 / 23.98; 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080I60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
|
| 3G-SDI: 1920*1080P60 / 59.94 / 50 / 30 /29.97 / 25 / 24 / 23.98; 1920*1080I60 / 59.94 / 50; 1280*720P60 / 59.94 / 50 / 30 / 29.97 / 25 |
||
| HDMI2.0: 3840*2160 P60 / 50 / 30 / 25 / 29.97 / 24 / 23.98; 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080I60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
||
| NDI®/ NDI®|HX: Main Stream: 3840*2160P15 ~ 60; 1920*1080P15 ~ 60; 1280*720P15 ~ 60; 1024*576P15 ~ 60 Sub Stream: 640*360P15 ~ 30 |
||
|
SFP+: 3840*2160 P60 / 50 / 30 / 25 / 29.97 / 24 / 23.98; 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080I60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
||
|
USB Type-C: NV12: 1920*1080P5;1280*720P15;1024*576P25;800*448P30 YUYV: 1920*1080P5;1280*720P15;1024*576P25;800*448P30 MJPG: 3840*2160P30;1920*1080P60;1280*720P60;1024*576P60;800*448P60 H264/H265: 3840*2160P30;1920*1080P60;1280*720P60;1024*576P60;800*448P60 |
||
| Image Parameters |
|
| Noise Reduction | 2D & 3D |
| Minimum Lux | 0.5Lux (50 IRE Max AGC,1/30, F1.8) |
| White Balance | Auto / Manual / Auto tracking / Push / Indoor / Outdoor / Color Temperature |
| Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
| Anti-Flicker | OFF, 50Hz, 60Hz |
| Image Flip | Support |
| Mirroring | Support |
| Focus | Auto / Manual |
| Iris | Auto / Manual |
| Electronic-shutter | Auto / Manual |
| Gamma | Support |
| Backlight Compensation | Support |
| IP Streaming |
|
| Video Encoding | H.264 / H.265 |
| Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
| Bitrate Range | 1024Kbps ~ 61440Kbps |
| Network Port Speed | 1000M |
| Protocol | NDI®, NDI®|HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP (TCP&UDP), VISCA, PELCO P/D |
| Pan/Tilt Movement |
|
| Preset | Remote controller: 10; Serial port: 256; Accuracy:0.1° |
| Pan Rotation Angle | -170° ~ +170° |
| Tilt Rotation Angle | -30° ~ +90° |
| Pan Rotation Speed | 0.1° ~ 80°/s |
| Tilt Rotation Speed | 0.1° ~ 60°/s |
| I/O Interface | |
| Control Port | RS232, RS485, RS422, RJ45, USB, NDI®|HX, NDI® |
| Video Port | NDI®, NDI®HX, HDMI2.0, SFP+, 3G-SDI, 12G-SDI, USB Type-C |
| Audio Port | Min XLR (with phantom power), Stereo 3.5mm line in |
| Tally | Support |
| POE++ | Support |
| Daisy Chain | Support |
| General |
|
| Input Voltage | DC12V, POE++ (IEEE802.3bt) |
| Operating Temperature | -10°C ~ 50°C |
| Operating Humidity | ≤80% |
| Dimension (L×W×H) | 232.5mm × 264mm × 269mm |
| Net Weight | 4.6KG (10.15 LBS) |
| Color | Black / White |