Camera | Meet+ 10 | |
Part NO. | TLC-1000-HU2-10 | |
Sensor | 1/2.8 inch, 2.4 MP CMOS Panasonic sensor | |
Zoom | 10x optical zoom + 12x digital zoom | |
Lens | f = 4.7 ~ 47mm, F1.6 – 3.0 | |
Horizontal Viewing Angle | 62.5° (wide) – 6.43° (tele) | |
Vertical Viewing Angle | 40.1° ~ 4.1° | |
Diagonal Viewing Angle | 69.7° ~ 7.56° | |
Minimum Working Distance | Wide: 0.5m; Tele: 1m | |
S/N Ratio | ≥50dB | |
Video Format | HDMI: 1920*1080P60 / 59.94 / 50 / 30 / 29.97 / 25/24 1920*1080I60 / 59.94 / 50 1280*720P60 / 59.94 / 50 / 30 / 29.97 / 25 |
|
USB2.0 Type-C: MJPG: 1920*1080P60; 1280*960P60; 1280*720P60; 1024*768P60; 800*600P60; 640*480P60; 320*240P60 YUY2: 640*480P30; 320*240P30 |
Image Parameters | |
Noise Reduction | 2D & 3D |
Minimum Lux | 0.7Lux (50 IRE Max AGC,1/30, F1.8) |
White Balance | Auto / Manual / Indoor/ Outdoor/ C.T. / PUSH |
Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
Anti-Flicker | OFF, 50Hz, 60Hz |
Image Flip | Support |
Mirroring | Support |
Focus | Auto / Manual |
Iris | Auto / Manual |
Electronic-shutter | Auto / Manual |
Gamma | Support |
WDR | Support |
Pan/Tilt Movement | |
Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
Pan Rotation Angle | -170° ~ +170° |
Tilt Rotation Angle | -30° ~ +90° |
Pan Rotation Speed | 0.1° ~ 120°/s |
Tilt Rotation Speed | 0.1° ~ 80°/s |
General | |
Input Voltage | 5V 1000mA (via USB type C)/ DC: 12V 2A (via Power Adapter) |
Power Consumption | DC: 12V 2A (Pmax=7W) |
Operating Temperature | -10°C ~ 50°C |
Operating Humidity | ≤80% |
Color | Silver |
Dimension (L×W×H) | 148mm × 132mm × 162mm |
Net Weight | 0.9kg (2LBS) |
Accessory | Power adapter, Power cable, 3m USB Type-C cable, Manual, Warranty card |