NDI CORE
The “CORE” stands for:
Control, Organize, Route and Everything
Control: NDI CORE allows you to approach, route, produce, construct and deliver any NDI signals to your chosen destinations with no hinder, it’s all in your hand.
Organize: Organize all your NDI sources switching from various signals are just as smooth as sliding on the ice. Producing, recording, decoding, monitoring and much more… you’ve got it all.
Route:Limitless Input to limitless Output, riding on the highway with nothing to stop you, enjoy your live production with unlimited satisfaction.
Everything:Everything you need is an NDI CORE. It’s the KEY to simplify your video infrastructure. Starting at just $599, you’ll have everything you can imagine.

One for all, Let's make it easy...
NDI CORE provides the way of “points-to-points” streaming. It comes with UNLIMITED ingests, UNLIMITED outputs and any processing in between: Monitoring via KILOVIEW® Multiview; Driving streams to KILOVIEW® NDI decoders to preferred protocols; KILOVIEW® Intercom System supported; Loop playing several streams; Routing; Producing with 3rd party tools.
Note: NDI Core sets no limitations on the numbers of NDI signal input and output and the NDI signal processing capability is mainly related to the performance of your hardware server.

Save Your Setting
Each time Multiview is reopened, it will automatically restore the settings when it was closed last time.

UNLIMITED in & out, kick your troubles away.
No time for extra calculation. KILOVIEW® NDI CORE Pro & Max provide you with infinite possibilities of ingesting and outgesting any NDI sources at hand.
Full NDI or NDI|HX, UHD or HD; horizontal or Vertical? Don’t matter, we’ve got your back.
Unlimited NDI Inputs
Any NDI Versions
Diverse Resolutions
NDI Core Basic
SGD 870.00
RM 3,040.00

Maximum outputs: 16 NDI signals
NDI outgesting destinations: UNLIMITED
KILOVIEW service: Via email / message only.
(15 Days Trial)
NDI Core Pro
SGD 1,450.00
RM 5,060.00

Loop Playlist: Supported
Two types of switch panels of your choice.
KILOVIEW service: Remote online guidance.
(15 Days Trial)
NDI Core Max
SGD 12,180.00
RM 40,480.00
An all-in-one TURNKEY solution.
Stable, Secure, Structured.
Every benefits from NDI CORE Pro.
Redundant batteries supply.
Water-cooled radiator & 4*cooling fans.
VIP Services.





Main Parameters
NDI CORE | ||||
---|---|---|---|---|
Types | Basic | Pro | Customized version | |
Free Trail | 15-day free trial for limited 4 inputs and 4 outputs | 15-day free trial for limited 4 inputs and 4 outputs | No | |
Max NDI Input | Kiloview/NewTek | Unlimited | Unlimited | Unlimited |
Others | 16 | Unlimited | Unlimited | |
Max NDI Output | 16 | Unlimited | Unlimited | |
NDI Output Connections | Unlimited (Depends on bandwidth) | Unlimited (Depends on bandwidth) | Unlimited (Depends on bandwidth) | |
Number of Control Panel | Unlimited | Unlimited | Unlimited | |
Max Input resolution | 4K P60 | 4K P60 | 4K P60 | |
Max Output resolution | 4K P60 | 4K P60 | 4K P60 | |
Input NDI Version | NDI/NDI|HX | NDI/NDI|HX | NDI/NDI|HX | |
Output NDI Version | Same as input | Same as input | Same as input | |
Switch Panel | Crossponit | IO panel and Crossponit | IO panel and Crossponit | |
NDI Bridge Support | No | No | No | |
RTMP/RTSP/SRT Input/Output | No | No | No | |
Managed by Kiloview Multiview | No | No | No | |
Voice Intercom | No | No | No | |
Server Redundant Backup | No | No | No | |
PTZ/TALLY/METADATA Support | Yes | Yes | Yes | |
NDI Discovery Server Support | Yes | Yes | Yes | |
API | Yes | Yes | Yes | |
NDI Decoding | Yes | Yes | Yes | |
Auto Switching by Poll list | No | Yes | Yes | |
NDI Relay | Yes | Yes | Yes | |
Seamless Switch | Yes | Yes | Yes | |
Switching Delay | 1 Frame | 1 Frame | 1 Frame | |
Role Management | No | Yes | Yes | |
Log Management | Yes | Yes | Yes | |
Server Requirement | OS | Linux (supported by windows, but not recommended) | Linux (supported by windows, but not recommended) | Linux (supported by windows, but not recommended) |
Deployment environment | Docker | Docker | Docker | |
CPU | X86 / x86-64, not less than 4 cores, and the dominant frequency is not less than 1.5GHz | X86 / x86-64, not less than 4 cores, and the dominant frequency is not less than 1.5GHz | Intel i7-11700K, 8-core 16-thread, 3.6G dominant frequency | |
RAM | Not less than 8GB | Not less than 16GB | 32G dual channel DDR4 3200MHz | |
Network | At least Gigabit Ethernet; The rate of single network card shall not be lower than 4gbps or the total rate of multiple network cards shall not be lower than 4gbps | At least Gigabit Ethernet (10GbE recommended); The rate of single network card shall not be lower than 10Gbps or the total rate of multiple network cards shall not be lower than 10Gbps | Intel 82599 chip PCI-E 10 Gigabit SFP+ x2 Gigabit adaptive electrical port x1 | |
Service | Response on questions via email/message | Remote online guidance | Remote online guidance | |
Note: Basic and Pro are software version NDI CORE while the customized hardware version NDI CORE is a turkey solution and it can free users from docker deployment,software and hardware compatibility test, battery compatibility test, and offers users a longer quality warranties and VIP after-sales service. |