Microphone |
||
Frequency Response | 90Hz – 16kHz | |
Sensitivity | >-26dBFS +/-1dB @ 1Pa | |
Number of MIC | 8pcs mic array | |
Pickup range | 6 meters radius | |
Audio function | AEC, VAD, ANC | |
Noise algorithm | Telycam AI Noise algorithm |
Speaker |
||
Frequency response (Music) | 150Hz – 18kHz | |
Frequency response (Talk) | 200Hz – 18kHz | |
Spec | 1.75 inch | |
Power | 5W |
System Compatibility |
||
Windows | Win7 / 8.1 / 10 / 11 | |
Mac OS | 10.10 and above | |
Android | 7.11 and above Chrome OS |
Application Compatibility |
Microsoft Teams, Zoom, GoToMeeting, Tencent meeting, WeChat, DingTalk, USB UAC standard protocol, compatible with almost any cloud-based video application |
Connect |
||
Wire | USB2.0, UAC1.0 | |
Wireless | Bluetooth V5.3 | |
Bluetooth operating frequency | 2.402 ~ 2.480GHz | |
Bluetooth output power | 0.25mW (-6dBm) ~ 2.5mW (4dBm), Normally at 1mW(0dBm) |
Battery |
||
Battery type | Li-ion | |
Battery capacity | 3.7V/4400mAh | |
Use time | 13 hours (Voice) | 8 hours (Music) |
Standby time | More than 1 year |
General |
|
Operating Temperature | 0°C ~ 40°C |
Storage temperature | -20°C ~ 60°C |
Humidity requirements | 10% ~ 90% RH Altitude: below 5000 m |
Size of product | 126mm × 126mm × 34mm |
Size of package | 156mm × 156mm × 64mm |
Net Weight | 400g |
Gross Weight | 620g |
Packaging accessories | USB data cable |
related products