Camera | Vision+ SE | |
Part NO. | TLC-300-IP-12-4K (NDI)-AB-SE-SDI | TLC-300-IP-12-4K(NDI)-AB-SE-HDMI |
Sensor | 1/2.8-inch, 8.4MP UHD CMOS sensor | |
Zoom | 12x optical zoom | |
Lens | f = 3.4mm ~ 40.3mm, F1.8 ~ F3.6 | |
Horizontal Viewing Angle | 80.5°(Wide) ~ 7.6°(Tele) | |
Vertical Viewing Angle | 50°~ 4.4° | |
Diagonal Viewing Angle | 88.9°~8.7° | |
Minimum Working Distance | 1m | |
S/N Ratio | ≥50dB | |
Video Format | 3G-SDI: 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080160 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
HDMI: 3840*2160P15 ~ 60; 1920*1080P15 ~ 60; 1280*720P15 ~ 60; 1024*576P15 ~ 60; |
NDI®|HX: Main Stream: 3840*2160P15 ~ 60; 1920*1080P15 ~ 60; 1280*720P15 ~ 60; 1024*576P15 ~ 60 Sub Stream: 640*360P15 ~ 30 |
||
USB Type-C: NV12: 1920*1080P5;1280*720P15;1024*576P25;800*448P30 YUYV: 1920*1080P5;1280*720P15;1024*576P25;800*448P30 MJPG: 3840*2160P30;1920*1080P60;1280*720P60;1024*576P60;800*448P60 H264/H265: 3840*2160P30;1920*1080P60;1280*720P60;1024*576P60;800*448P60 |
Image Parameters | |
Noise Reduction | 2D & 3D |
Minimum Lux | 0.7Lux (50 IRE Max AGC,1/30, F1.8) |
White Balance | Auto / Manual / Auto tracking /Push / Indoor / Outdoor / Color Temperature |
Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
Anti-Flicker | OFF, 50Hz, 60Hz |
Image Flip | Support |
Mirroring | Support |
Focus | Auto / Manual |
Iris | Auto / Manual |
Electronic-shutter | Auto / Manual |
Gamma | Support |
Backlight Compensation | Support |
IP Streaming | |
Video Encoding | H.264 / H.265 |
Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
Bitrate Range | 1024Kbps ~ 61440Kbps |
Network Port Speed | 1000M |
Protocol | NDI®|HX,SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP, TCP, UDP, VISCA, PELCO P/D |
Pan/Tilt Movement | |
Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
Pan Rotation Angle | -170° ~ +170° |
Tilt Rotation Angle | -30° ~ +90° |
Pan Rotation Speed | 0.1° ~ 120°/s |
Tilt Rotation Speed | 0.1° ~ 80°/s |
I/O Interface | ||
Control Port | RS232 (RS485), NDI®|HX | |
Video Port | NDI®|HX, 3G-SDI, USB Type-C | NDI®|HX, HDMI, USB Type-C |
Tally | Support | |
POE+ | Support | |
Daisy Chain | Support |
General | |
Input Voltage | DC12V, POE+ (IEEE802.3at) |
Operating Temperature | -10°C ~ 50°C |
Operating Humidity | ≤80% |
Dimension (L×W×H) | 220mm × 190mm × 173mm |
Net Weight | 1.35KG (3 LBS) |
Color | Black / White |
related products