Camera | Explore | |
Part NO. | TLC-900-IP-20-4K(NDI)-AB | |
Sensor | 1 inch, 9MP UHD CMOS sensor | |
Zoom | 20x optical zoom | |
Lens | f = 9.79 ~ 186.5mm, F2.8 ~ F4.5 | |
Horizontal Viewing Angle | 71° (Wide) ~ 4.05° (Tele) | |
Vertical Viewing Angle | 39.6° ~ 2.2° | |
Diagonal Viewing Angle | 78.5° ~ 4.6° | |
Minimum Working Distance | 1m | |
S/N Ratio | ≥50dB | |
Video Format | 12G-SDI: 3840*2160 P60 / 50 / 30 / 25 / 29.97 / 24 / 23.98; 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080i60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
|
HDMI2.0: 3840*2160 P60 / 50 / 30 / 25 / 29.97 / 24 / 23.98; 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080i60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
||
NDI®/ NDI®|HX: Main Stream: 3840*2160P15 ~ 60; 1920*1080P15 ~ 60; 1280*720P15 ~ 60; 1024*576P15 ~ 60 Sub Stream :640*360P15 ~ 30 |
||
SFP+: 3840*2160 P60 / 50 / 30 / 25 / 29.97 / 24 / 23.98; 1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080i60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
||
USB Type-C: NV12: 1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 YUYV: 1920*1080P5; 1280*720P15; 1024*576P25; 800*448P30 MJPG: 3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60; 800*448P60 H264/H265: 3840*2160P30; 1920*1080P60; 1280*720P60; 1024*576P60; 800*448P60 |
Image Parameters | |
Noise Reduction | 2D & 3D |
Minimum Lux | 0.5Lux (50 IRE Max AGC,1/30, F1.8) |
White Balance | ATW / Manual / Auto / Push / Indoor / Outdoor / Color Temperature |
Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
Anti-Flicker | OFF, 50Hz, 60Hz |
Image Flip | Support |
Mirroring | Support |
Focus | Auto / Manual |
Iris | Auto / Manual |
Electronic-shutter | Auto / Manual |
Gamma | Support |
Backlight Compensation | Support |
IP Streaming | |
Video Encoding | H.264 / H.265 |
Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
Bitrate Range | 1024Kbps ~ 61440Kbps |
Network Port Speed | 1000M |
Protocol | NDI®, NDI®|HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP(TCP&UDP), VISCA, PELCO P/D, Free-D |
Pan/Tilt Movement | |
Preset | Remote controller: 10; Serial port: 256; Accuracy:0.1° |
Pan Rotation Angle | -170° ~ +170° |
Tilt Rotation Angle | -90° ~ +90° |
Pan Rotation Speed | 0.1° ~ 80°/s |
Tilt Rotation Speed | 0.1° ~ 60°/s |
I/O Interface | |
Control Port | RS232 (RS485), RS422, NDI®|HX |
Video Port | NDI®, NDI®HX, HDMI2.0, 12G-SDI, 3G-SDI, USB Type-C |
Audio Port | Min XLR (with phantom power), Stereo 3.5mm line in |
Tally | Support |
POE++ | Support |
Daisy Chain | Support |
General | |
Input Voltage | DC12V, POE++ (IEEE802.3bt) |
Operating Temperature | -10°C ~ 50°C |
Operating Humidity | ≤80% |
Dimension (L×W×H) | 232.5mm × 264mm × 269mm |
Net Weight | 4.6KG (10.15 LBS) |
Color | Black / White |
related products