Camera | Drive+ SE 20x | Drive+ N 20x |
Part NO. | TLC-300-IP-20(NDI)-SE-SDI | TLC-300-IP-20(NDI)-SE-HDMI |
Sensor | 1/2.8-inch, 2.4MP UHD CMOS sensor | |
Zoom | 20x optical zoom | |
Lens | f =4.9~98mm, F1.5 ~ F3.0 | |
Horizontal Viewing Angle | 60° (Wide) ~ 3.2° (Tele) | |
Vertical Viewing Angle | 34.14° ~ 1.12° | |
Diagonal Viewing Angle | 67.08° ~ 2.27° | |
Minimum Working Distance | 1m | |
S/N Ratio | ≥50dB | |
Video Format | NDI®|HX:
1920*1080@3 ~ 60; 1280*720@3 ~ 60; 1024*576@3 ~ 60, 640*360@3 ~ 60 (low bandwidth mode) |
|
3G-SDI (or HDMI):
1920*1080P60 / 50 / 30 / 25 / 59.94 / 29.97 / 24 / 23.98; 1920*1080I60 / 50 / 59.94; 1280*720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
||
USB Type-C:
1920*1080P60 / 50 / 30 / 25 (USB3.0); 1280*720P60 / 50 / 30 (USB3.0); 1280*720P25 (USB3.0 & USB2.0); 1024*576P30 (USB3.0 & USB2.0); 960*540P30 (USB2.0); 640*360P30 (USB2.0); 512*288P30 (USB2.0) |
Image Parameters | |
Noise Reduction | 2D & 3D |
Minimum Lux | 0.7Lux (50 IRE Max AGC,1/30, F1.8) |
White Balance | ATW / Manual / Auto / Indoor / Outdoor / One Push / Sodium / Fluorescent |
Exposure | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority |
Anti-Flicker | OFF, 50Hz, 60Hz |
Image Flip | Support |
Mirroring | Support |
Focus | Auto / Manual |
Iris | Auto / Manual |
Electronic-shutter | Auto / Manual |
Gamma | Support |
Backlight Compensation | Support |
IP Streaming | |
Video Encoding | H.264 / H.265 |
Bitrate Control | Variable bitrate (VBR), Constant bitrate (CBR) |
Bitrate Range | 1024Kbps ~ 61440Kbps |
Network Port Speed | 1000M |
Protocol | NDI®|HX, SRT, HTTP, RTSP, RTMP, DHCP, 0NVIF, VISCA over IP, VISCA TCP, VISCA UDP, |
Pan/Tilt Movement | |
Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
Pan Rotation Angle | -170° ~ +170° |
Tilt Rotation Angle | -30° ~ +90° |
Pan Rotation Speed | 0.1° ~ 120°/s |
Tilt Rotation Speed | 0.1° ~ 80°/s |
I/O Interface | ||
Control Port | RS232, RS485, NDI®|HX, USB3.0 (UVC1.5), USB2.0 (UVC1.1) | |
Video Port | NDI®|HX, HDMI, 3G-SDI, USB 3.0 | |
Tally | Support | |
POE+ | Support | |
Daisy Chain | Support |
General | |
Input Voltage | DC12V, POE+ (IEEE802.3at) |
Operating Temperature | -10°C ~ 50°C |
Operating Humidity | ≤80% |
Dimension (L×W×H) | 220mm × 190mm × 173mm |
Net Weight | 1.35KG (3 LBS) |
related products