BOX CONTENT
M4500-32C (CSM4532) | 1 |
Power cord(s) | 1 |
Power supply APS750W | 2 |
Fan trays AFT402 | 6 |
DB9 female connector | 1 |
RJ-45 serial connector | 1 |
Mounting ears and screws for rack mounting (front) | 1 |
Rail kits for rack mounting (back) | 1 |
Installation guide | 1 |
TECHNICAL SPECS
Model Description | M4500 Managed Switch with 32x100G QSFP28 ports |
Acoustics | 64.0dB @ 25°C (77°F) – the noise is reduced when the two PSUs connect to a power source |
Power Consumption (Max) | 426 Watts |
25G SFP28 Ports | N/A |
100G QSFP28 Ports | 8 QSFP28 ports (1x100G default mode, other modes can be 1x50G, 1x40G) |
PSU and Fans | 2 modular Power Supply Units and 6 modular Fan Trays come pre-installed |
Management | CLI only (local console, telnet port 1223 and SSH port 1234) |
Management Ports | 1G Ethernet service port for out-of-band management (OOB, RJ45) RS232 straight-through serial RJ45 for local management console |
Form Factor | Full width 1U (508mm depth) with two mounting ears (front) and rail kits (back) |
M4350 Fully Managed Switch Series