Specification
XLR MIC INPUT GAIN (for 0dBu out) | -34dBu to – 64dBu |
XLR MIC PHANTOM PWR (Internal Link) | +12V 3.2mA |
XLR MIC INPUT NOISE @ Line Up |
|
COMPRESSOR/LIMITER |
|
XLR MIC MAXIMUM INPUT | -18dBu (Gain set to Line Up) |
XLR MIC DISTORTION | <0.06% 300Hz to 10KHz Relative +8dBu |
XLR MIC INPUT TO OUTPUT FREQUENCY RESPONSE | 40Hz to 15KHz < +/- 0.5dB |
OUTPUT TYPE & IMPEDANCE | <50 OHMS protected electronically balanced |
PGM & 4-WIRE INPUT TYPE & IMPEDANCE | > 15K Transformer balanced |
PGM & 4-WIRE INPUT GAIN/LOSS (Rear Panel Presets) | -18dBu to +11dBu |
PGM & 4-WIRE INPUT LEVEL (Front Panel Trim Pots) | -20dB to +10dB |
HEADPHONE LEVEL | Max +19dBu into 600 Ohms |
HEADPHONE/LS VOLUME CONTROL | +10 to Fully attenuated (Internal link to set minimum loss to -20dB) |
HEADPHONE CONNECTOR | A or B gauge jack |
MAX POWER TO LOUDSPEAKER | 2 Watts |
HEADPHONE NOISE | >-76dBu RMS 22-22KHz @ Line Up |
HEADPHONE DISTORTION | 0.036% @ 1KHz |
XLR CONNECTORS | Neutrik |
POWER | 230 Volts AC 7VA |
SIZE | 19 Inch 1RU 200mm deep |
Similar Products